Zirconia Detailed Specifications
| PropertyUnit | AC-MSZ853Magnesia Partially Stabilized | AC-YSZ453Yttria Partially Stabilized |
|---|---|---|
| Physical | ||
| Color | Dark Ivory | Ivory |
| Densityg/cc | 5.70-5.75 | 6.00-6.05 |
| Porosity% | 0-1 | 0-1 |
| Mechanical | ||
| Flexural Strengthpsi (MPa) | 85,000(586) | 115,000(793) |
| Compressive Strengthpsi (MPa) | 250,000(1,732) | 340,000(2,344) |
| Tensile Strengthpsi (MPa) | 50,000(345) | 62,000(427) |
| Elastic Moduluspsi × 10⁶ (GPa) | 30(207) | 31(214) |
| Fracture ToughnessMPa·m½ | 9-10 | 10-11 |
| Electrical | ||
| Dielectric StrengthVolts/mil | 230 | 230 |
| Dielectric Loss Tangent@ 1 MHz | 0.001 | 0.001 |
| Thermal | ||
| Thermal ConductivityW/m·K | 2.5 | 2.5 |
| Coefficient Of Thermal Expansion× 10⁻⁶/°C | 10 | 10 |
| Safe Use Temperature°F (°C) | 950(510) | 2700(1480) |
Ready to Discuss Your Application?
Whether you're developing a new component, searching for a better supplier, or scaling an existing design into production, our engineers are ready to help.