Wollastonite Detailed Specifications
| PropertyUnit | AC-WO600100% | AC-WO61090% |
|---|---|---|
| Physical | ||
| Color | Brown | Tan |
| Densityg/cc | 2.7 | 2.9 |
| Porosity% | 35-40 | 20-25 |
| Mechanical | ||
| Flexural Strengthpsi (MPa) | 10,000(69) | 18,000(124) |
| Compressive Strengthpsi (MPa) | 30,000(207) | 45,000(310) |
| Tensile Strengthpsi (MPa) | - | - |
| Fracture ToughnessMPa·m½ | 1-2 | 1-2 |
| Electrical | ||
| Dielectric StrengthVolts/mil | 150 | 180 |
| Thermal | ||
| Thermal ConductivityW/m·K | 1 | 2 |
| Coefficient Of Thermal Expansion× 10⁻⁶/°C | 11.8 | 11 |
| Safe Use Temperature°F (°C) | 2200(1200) | 2200(1200) |
Ready to Discuss Your Application?
Whether you're developing a new component, searching for a better supplier, or scaling an existing design into production, our engineers are ready to help.