Steatite Detailed Specifications
| PropertyUnit | AC-ST300L3 | AC-ST500L5 |
|---|---|---|
| Physical | ||
| Color | Cream | Cream |
| Densityg/cc | 2.5-2.6 | 2.7-2.8 |
| Porosity% | 0-1 | 0-1 |
| Mechanical | ||
| Flexural Strengthpsi (MPa) | 18,000(124) | 22,000(152) |
| Compressive Strengthpsi (MPa) | 80,000(552) | 90,000(620) |
| Tensile Strengthpsi (MPa) | 8,400(60) | 10,000(70) |
| Elastic Moduluspsi × 10⁶ (GPa) | 15(103) | 16(110) |
| Fracture ToughnessMPa·m½ | 1.5-2.5 | 1.5-2.5 |
| Electrical | ||
| Dielectric StrengthVolts/mil | 225 | 230 |
| Dielectric Loss Tangent@ 1 MHz | 0.026 | 0.006 |
| Thermal | ||
| Thermal ConductivityW/m·K | 3.2 | 3.4 |
| Coefficient Of Thermal Expansion× 10⁻⁶/°C | 8.1 | 8.5 |
| Safe Use Temperature°F (°C) | 2200(1200) | 2200(1200) |
Ready to Discuss Your Application?
Whether you're developing a new component, searching for a better supplier, or scaling an existing design into production, our engineers are ready to help.