Cordierite Detailed Specifications
| PropertyUnit | AC-C200Standard | AC-C201High Temp | AC-C105Self-Glazing |
|---|---|---|---|
| Physical | |||
| Color | Cream | White/Ivory | Gray/Brown |
| Densityg/cc | 2.0-2.1 | 2.2-2.3 | 2.2-2.4 |
| Porosity% | 20-25 | 10-15 | 0-5 |
| Mechanical | |||
| Flexural Strengthpsi (MPa) | 13,500(93) | 15,000(103) | 17,000(117) |
| Compressive Strengthpsi (MPa) | 40,000(276) | 50,000(345) | 60,000(414) |
| Tensile Strengthpsi (MPa) | - | - | - |
| Fracture ToughnessMPa·m½ | 1-2 | 1-2 | 1-2 |
| Electrical | |||
| Dielectric StrengthVolts/mil | 180 | 180 | 250 |
| Thermal | |||
| Thermal ConductivityW/m·K | 2 | 3 | 3 |
| Coefficient Of Thermal Expansion× 10⁻⁶/°C | 1-2 | 3 | 4 |
| Safe Use Temperature°F (°C) | 2100(1150) | 2400(1315) | 2000(1100) |
Ready to Discuss Your Application?
Whether you're developing a new component, searching for a better supplier, or scaling an existing design into production, our engineers are ready to help.